MUJER / WOMAN / FEMME
TALLA | PECHO | CADERA |
---|---|---|
S | 82/88 | 86/92 |
M | 88/94 | 92/98 |
L | 94/102 | 98/106 |
XL | 102/110 | 106/114 |
2XL | 110/118 | 114/122 |
3XL | 118/126 | 122/130 |
TALLA | PECHO | CADERA |
---|---|---|
38 | 80/84 | 84/88 |
40 | 84/88 | 88/92 |
42 | 88/94 | 92/98 |
44 | 94/100 | 98/104 |
46 | 100/106 | 104/110 |
48 | 106/112 | 110/116 |
50 | 112/118 | 116/122 |
52 | 118/124 | 122/128 |
LOHE PLUS
TALLA | PECHO | CADERA |
---|---|---|
XL | 110/118 | 114/122 |
2XL | 118/126 | 122/130 |
3XL | 126/134 | 130/138 |
HOMBRE / MAN/ HOMME
TALLA | PECHO |
---|---|
S | 90/98 |
M | 98/106 |
L | 106/114 |
XL | 114/122 |
2XL | 122/130 |
3XL | 130/138 |
TALLA | PECHO |
---|---|
46 | 92/96 |
48 | 96/100 |
50 | 100/106 |
52 | 106/112 |
54 | 112/118 |
56 | 118/124 |
58 | 124/130 |
NIÑ@ / KIDS / ENFANTS
TALLA | ESTATURA | PECHO |
---|---|---|
4 | 104 | 56/59 |
6 | 116 | 59/62 |
8 | 128 | 62/65 |
10 | 140 | 65/68 |
12 | 150 | 68/74 |
14 | 160 | 74/80 |
CALZADO / FOOTWEAR
TALLA | EUROPA | UK | USA | |
---|---|---|---|---|
Longitud pie: 25,5 cm | M | 36 - 38 | 4 - 5,5 | 5 - 6,5 |
Longitud pie: 28 cm | L | 39 - 41 | 6 - 8 | 7 - 8 |